| Welcome Message | Puja Invitation & Schedule | Attractions | Parking & Bus Schedule | Puja Committee | Flashback |
Puja Committee:
Puja Chair: Abhoy Kumar Das
Puja Secretary: Debashis Bose
Puja Secretary: Chandan Bhattacharjee
Email: puja@durgabari.org
Puja Team Leads:
| Team # | Role | Team Lead 1 | Team Lead 2 | Team Lead 3 | Team Lead 4 |
| 1 | Treasurer | Dhruba Ghose | |||
| 2 | Advertisement | Debarpita Ghosh | |||
| 3 | Fundraising | Abhoy Das | |||
| 4 | Temple Operations | Mousumi Biswas | |||
| 5 | Temple & Auditorium external Decorations | Tanwi Dutta | |||
| 6 | Kids’ Food & Kids’ Corner | Swati Mukherjee | Chaitali Roy | ||
| 7 | Food & Distribution | Pradip Saha | Rajib Datta | Dipankar Sinharoy (D) | |
| 8 | Snacks & Beverages | Santanu Mukhopadhyay | Raj Sen | ||
| 9 | Facilities | Sourindra Maity | Goutam Dhar | Sujit Sengupta | |
| 10 | Temporary Structures | Biren DasBiswas | |||
| 11 | Anandamela | Soma Sarkar | Suchitra Roy | ||
| 12 | Registration | Subhas Das | Anirban Banerjee | ||
| 13 | Parking & Transportation | Arghyadeep Pradhan | Anindya Chakraborty | ||
| 14 | Digital Design | Piyal Sengupta | |||
| 15 | Website | Abhijit Bhattacharyya | |||
| 16 | Resource Management | Anirban Mukherjee | |||
| 17 | Vendor Management | Piyali Chatterjee | |||
| 18 | Communication and Public Relations | Partha Chatterjee | |||
| 19 | Hospitality | Soovo Sen | |||
| 20 | Cultural | Souvik Ghose | Shamik Bhattacharya | Rupchhanda Ghosh | Jaideep Chatterjee |
| 21 | Stage, Lights, & Audio Management (SLAM) | Partha Sarkar | Anirban Roy | ||
| 22 | Second Generation | Jhilmil Hatty | |||
| 23 | External Lighting | TBD | |||
| 24 | Magazine | Malabika Chatterjee |
…